Přístupy do SocIndex with FullText v knihovnách za období říjen 2006 - leden 2007
Database Usage Report   Site: All  Detail Level: Site  Period: October 2006 - January 2007
Database Name Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
Totals 2617 9934 5226 5115 111 0 362 12 1850
   
  Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
ACADEMY OF SCIENCES 51 197 5 5 0 0 0 0 16
ACADEMY OF THE PERFORMING ARTS IN PRAGUE 4 14 1 1 0 0 1 0 1
BRNO MENDEL UNIV OF AGRICULTURE & FORESTRY 6 10 0 0 0 0 0 0 0
BRNO UNIV OF TECHNOLOGY 41 114 3 3 0 0 0 0 5
CERGE-EI 34 70 0 0 0 0 1 0 0
CZECH TECH UNIV IN PRAGUE 65 197 1 1 0 0 0 0 0
CZECH UNIV OF AGRICULTURE - PRAGUE 33 169 3 3 0 0 1 0 3
FRANTISEK BARTOS LIBRARY 1 2 0 0 0 0 0 0 0
INSTITUTE OF CHEMICAL TECHNOLOGY PRAGUE 50 117 0 0 0 0 0 0 0
INSTITUTE OF INTL RELATIONS 45 112 26 25 1 0 3 0 6
JE PURKYN UNIV 50 58 31 28 3 0 17 0 35
JEWISH MUSEUM IN PRAGUE 1 5 0 0 0 0 0 0 0
KARLOVA UNIVERZITA V PRAZE 253 1382 3967 3955 12 0 46 10 151
KARLOVY VARY DISTRICT LIBRARY 1 2 1 1 0 0 0 0 3
LIBRARY OF OCCUPATIONAL SAFETY RESEARCH INST 7 31 0 0 0 0 0 0 0
MASARYKOVA UNIVERZITA V BRNE 770 2940 570 518 52 0 241 0 721
MORAVIAN GALLERY IN BRNO 2 3 0 0 0 0 0 0 0
MORAVSKA ZEMSKA LIBRARY 32 166 9 7 2 0 0 0 25
NARODNI MUZEUM 4 8 0 0 0 0 0 0 0
NATIONAL LIBRARY OF CZECH REPUBLIC 64 253 14 14 0 0 1 2 16
NATIONAL MED LIBRARY 19 45 4 4 0 0 1 0 14
OSTRAVSKA UNIVERZITA V OSTRAVE 53 376 15 14 1 0 2 0 60
PILSEN STATE RESEARCH LIBRARY 8 40 3 3 0 0 0 0 9
RESEARCH INST FOR LABOR & SOCIAL AFFAIRS 3 16 2 2 0 0 0 0 4
RESEARCH INST OF ANIMAL PRODUCTION 2 6 2 2 0 0 0 0 0
RESEARCH INST OF CROP PRODUCTION 1 2 0 0 0 0 0 0 0
SILESIAN UNIV 183 704 232 211 21 0 11 0 376
STATE RESEARCH LIBRARY 2 13 0 0 0 0 0 0 0
STATE RESEARCH LIBRARY HRADEC KRALOVE 21 81 0 0 0 0 2 0 3
STATE RESEARCH LIBRARY IN OSTRAVA 39 259 4 4 0 0 2 0 79
STATE RESEARCH LIBRARY OLOMOUC 15 124 0 0 0 0 0 0 3
STATE TECHNICAL LIBRARY 41 127 0 0 0 0 0 0 0
TOMAS BATA UNIV IN ZLIN 7 21 18 18 0 0 0 0 16
UNIV OF PARDUBICE 98 324 80 78 2 0 14 0 58
UNIV OF WEST BOHEMIA 100 340 10 10 0 0 1 0 29
UNIVERSITY OF ECONOMICS PRAGUE 319 933 28 25 3 0 1 0 65
UNIVERSITY OF HRADEC KRALOVE 25 80 9 9 0 0 2 0 10
UNIVERSITY OF SOUTH BOHEMIA 21 64 21 19 2 0 0 0 39
UNIVERZITA PALACKEHO 146 529 167 155 12 0 15 0 103
  2617 9934 5226 5115 111 0 362 12 1850
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
ACADEMY OF SCIENCES 9 12 4 4 0 0 0 0 1
ACADEMY OF SCIENCES 17 112 0 0 0 0 0 0 4
ACADEMY OF SCIENCES 21 64 1 1 0 0 0 0 11
ACADEMY OF SCIENCES 4 9 0 0 0 0 0 0 0
Celkem 51 197 5 5 0 0 0 0 16
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
ACADEMY OF THE PERFORMING ARTS IN PRAGUE 1 2 0 0 0 0 0 0 0
ACADEMY OF THE PERFORMING ARTS IN PRAGUE 3 12 1 1 0 0 1 0 1
Celkem 4 14 1 1 0 0 1 0 1
   
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
BRNO MENDEL UNIV OF AGRICULTURE & FORESTRY 1 2 0 0 0 0 0 0 0
BRNO MENDEL UNIV OF AGRICULTURE & FORESTRY 2 3 0 0 0 0 0 0 0
BRNO MENDEL UNIV OF AGRICULTURE & FORESTRY 3 5 0 0 0 0 0 0 0
Celkem 6 10 0 0 0 0 0 0 0
   
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
BRNO UNIV OF TECHNOLOGY 9 40 1 1 0 0 0 0 3
BRNO UNIV OF TECHNOLOGY 7 7 0 0 0 0 0 0 0
BRNO UNIV OF TECHNOLOGY 22 63 0 0 0 0 0 0 1
BRNO UNIV OF TECHNOLOGY 3 4 2 2 0 0 0 0 1
Celkem 41 114 3 3 0 0 0 0 5
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
CERGE-EI 7 10 0 0 0 0 1 0 0
CERGE-EI 8 14 0 0 0 0 0 0 0
CERGE-EI 15 23 0 0 0 0 0 0 0
CERGE-EI 4 23 0 0 0 0 0 0 0
Celkem 34 70 0 0 0 0 1 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
CZECH TECH UNIV IN PRAGUE 13 39 0 0 0 0 0 0 0
CZECH TECH UNIV IN PRAGUE 16 30 0 0 0 0 0 0 0
CZECH TECH UNIV IN PRAGUE 29 119 1 1 0 0 0 0 0
CZECH TECH UNIV IN PRAGUE 7 9 0 0 0 0 0 0 0
Celkem 65 197 1 1 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
CZECH UNIV OF AGRICULTURE - PRAGUE 3 13 3 3 0 0 0 0 0
CZECH UNIV OF AGRICULTURE - PRAGUE 13 78 0 0 0 0 0 0 0
CZECH UNIV OF AGRICULTURE - PRAGUE 14 75 0 0 0 0 1 0 2
CZECH UNIV OF AGRICULTURE - PRAGUE 3 3 0 0 0 0 0 0 1
Celkem 33 169 3 3 0 0 1 0 3
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
FRANTISEK BARTOS LIBRARY 1 2 0 0 0 0 0 0 0
Celkem 1 2 0 0 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
INSTITUTE OF CHEMICAL TECHNOLOGY PRAGUE 9 18 0 0 0 0 0 0 0
INSTITUTE OF CHEMICAL TECHNOLOGY PRAGUE 15 37 0 0 0 0 0 0 0
INSTITUTE OF CHEMICAL TECHNOLOGY PRAGUE 20 45 0 0 0 0 0 0 0
INSTITUTE OF CHEMICAL TECHNOLOGY PRAGUE 6 17 0 0 0 0 0 0 0
Celkem 50 117 0 0 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
INSTITUTE OF INTL RELATIONS 12 33 3 3 0 0 3 0 0
INSTITUTE OF INTL RELATIONS 13 32 8 8 0 0 0 0 0
INSTITUTE OF INTL RELATIONS 18 41 15 14 1 0 0 0 4
INSTITUTE OF INTL RELATIONS 2 6 0 0 0 0 0 0 2
Celkem 45 112 26 25 1 0 3 0 6
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
JE PURKYN UNIV 1 0 1 1 0 0 0 0 0
JE PURKYN UNIV 16 10 10 10 0 0 5 0 8
JE PURKYN UNIV 33 48 20 17 3 0 12 0 27
Celkem 50 58 31 28 3 0 17 0 35
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
JEWISH MUSEUM IN PRAGUE 1 5 0 0 0 0 0 0 0
Celkem 1 5 0 0 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
KARLOVA UNIVERZITA V PRAZE 206 1230 3964 3953 11 0 22 10 142
KARLOVA UNIVERZITA V PRAZE 47 152 3 2 1 0 24 0 9
Celkem 253 1382 3967 3955 12 0 46 10 151
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
KARLOVY VARY DISTRICT LIBRARY 1 2 1 1 0 0 0 0 3
Celkem 1 2 1 1 0 0 0 0 3
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
LIBRARY OF OCCUPATIONAL SAFETY RESEARCH INST 5 25 0 0 0 0 0 0 0
LIBRARY OF OCCUPATIONAL SAFETY RESEARCH INST 1 4 0 0 0 0 0 0 0
LIBRARY OF OCCUPATIONAL SAFETY RESEARCH INST 1 2 0 0 0 0 0 0 0
Celkem 7 31 0 0 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
MASARYKOVA UNIVERZITA V BRNE 90 320 38 35 3 0 15 0 50
MASARYKOVA UNIVERZITA V BRNE 231 980 152 140 12 0 24 0 235
MASARYKOVA UNIVERZITA V BRNE 369 1361 323 288 35 0 173 0 369
MASARYKOVA UNIVERZITA V BRNE 80 279 57 55 2 0 29 0 67
Celkem 770 2940 570 518 52 0 241 0 721
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
MORAVIAN GALLERY IN BRNO 2 3 0 0 0 0 0 0 0
Celkem 2 3 0 0 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
MORAVSKA ZEMSKA LIBRARY 4 22 0 0 0 0 0 0 0
MORAVSKA ZEMSKA LIBRARY 9 67 0 0 0 0 0 0 0
MORAVSKA ZEMSKA LIBRARY 16 73 9 7 2 0 0 0 25
MORAVSKA ZEMSKA LIBRARY 3 4 0 0 0 0 0 0 0
Celkem 32 166 9 7 2 0 0 0 25
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
NARODNI MUZEUM 3 6 0 0 0 0 0 0 0
NARODNI MUZEUM 1 2 0 0 0 0 0 0 0
Celkem 4 8 0 0 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
NATIONAL LIBRARY OF CZECH REPUBLIC 5 35 1 1 0 0 0 1 1
NATIONAL LIBRARY OF CZECH REPUBLIC 14 53 1 1 0 0 0 0 4
NATIONAL LIBRARY OF CZECH REPUBLIC 17 94 1 1 0 0 1 0 4
NATIONAL LIBRARY OF CZECH REPUBLIC 28 71 11 11 0 0 0 1 7
Celkem 64 253 14 14 0 0 1 2 16
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
NATIONAL MED LIBRARY 2 2 0 0 0 0 0 0 0
NATIONAL MED LIBRARY 4 5 0 0 0 0 0 0 0
NATIONAL MED LIBRARY 8 12 4 4 0 0 1 0 10
NATIONAL MED LIBRARY 5 26 0 0 0 0 0 0 4
Celkem 19 45 4 4 0 0 1 0 14
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
OSTRAVSKA UNIVERZITA V OSTRAVE 5 67 5 4 1 0 0 0 2
OSTRAVSKA UNIVERZITA V OSTRAVE 19 114 4 4 0 0 0 0 16
OSTRAVSKA UNIVERZITA V OSTRAVE 22 172 1 1 0 0 2 0 19
OSTRAVSKA UNIVERZITA V OSTRAVE 7 23 5 5 0 0 0 0 23
Celkem 53 376 15 14 1 0 2 0 60
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
PILSEN STATE RESEARCH LIBRARY 1 9 0 0 0 0 0 0 0
PILSEN STATE RESEARCH LIBRARY 3 17 3 3 0 0 0 0 1
PILSEN STATE RESEARCH LIBRARY 3 12 0 0 0 0 0 0 8
PILSEN STATE RESEARCH LIBRARY 1 2 0 0 0 0 0 0 0
Celkem 8 40 3 3 0 0 0 0 9
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
RESEARCH INST FOR LABOR & SOCIAL AFFAIRS 1 4 1 1 0 0 0 0 1
RESEARCH INST FOR LABOR & SOCIAL AFFAIRS 2 12 1 1 0 0 0 0 3
Celkem 3 16 2 2 0 0 0 0 4
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
RESEARCH INST OF ANIMAL PRODUCTION 2 6 2 2 0 0 0 0 0
Celkem 2 6 2 2 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
RESEARCH INST OF CROP PRODUCTION 1 2 0 0 0 0 0 0 0
Celkem 1 2 0 0 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
SILESIAN UNIV 5 19 3 3 0 0 0 0 6
SILESIAN UNIV 49 154 41 41 0 0 1 0 48
SILESIAN UNIV 107 417 145 126 19 0 10 0 270
SILESIAN UNIV 22 114 43 41 2 0 0 0 52
Celkem 183 704 232 211 21 0 11 0 376
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
STATE RESEARCH LIBRARY 1 1 0 0 0 0 0 0 0
STATE RESEARCH LIBRARY 1 12 0 0 0 0 0 0 0
Celkem 2 13 0 0 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
STATE RESEARCH LIBRARY HRADEC KRALOVE 1 7 0 0 0 0 0 0 0
STATE RESEARCH LIBRARY HRADEC KRALOVE 11 29 0 0 0 0 2 0 0
STATE RESEARCH LIBRARY HRADEC KRALOVE 8 43 0 0 0 0 0 0 3
STATE RESEARCH LIBRARY HRADEC KRALOVE 1 2 0 0 0 0 0 0 0
Celkem 21 81 0 0 0 0 2 0 3
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
STATE RESEARCH LIBRARY IN OSTRAVA 4 38 0 0 0 0 1 0 2
STATE RESEARCH LIBRARY IN OSTRAVA 15 85 2 2 0 0 1 0 13
STATE RESEARCH LIBRARY IN OSTRAVA 16 104 2 2 0 0 0 0 64
STATE RESEARCH LIBRARY IN OSTRAVA 4 32 0 0 0 0 0 0 0
Celkem 39 259 4 4 0 0 2 0 79
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
STATE RESEARCH LIBRARY OLOMOUC 2 2 0 0 0 0 0 0 0
STATE RESEARCH LIBRARY OLOMOUC 9 100 0 0 0 0 0 0 2
STATE RESEARCH LIBRARY OLOMOUC 3 15 0 0 0 0 0 0 0
STATE RESEARCH LIBRARY OLOMOUC 1 7 0 0 0 0 0 0 1
Celkem 15 124 0 0 0 0 0 0 3
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
STATE TECHNICAL LIBRARY 8 30 0 0 0 0 0 0 0
STATE TECHNICAL LIBRARY 7 28 0 0 0 0 0 0 0
STATE TECHNICAL LIBRARY 19 56 0 0 0 0 0 0 0
STATE TECHNICAL LIBRARY 7 13 0 0 0 0 0 0 0
Celkem 41 127 0 0 0 0 0 0 0
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
TOMAS BATA UNIV IN ZLIN 3 5 0 0 0 0 0 0 0
TOMAS BATA UNIV IN ZLIN 4 16 18 18 0 0 0 0 16
Celkem 7 21 18 18 0 0 0 0 16
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
UNIV OF PARDUBICE 31 120 13 13 0 0 11 0 26
UNIV OF PARDUBICE 52 135 66 65 1 0 3 0 29
UNIV OF PARDUBICE 11 49 0 0 0 0 0 0 1
UNIV OF PARDUBICE 4 20 1 0 1 0 0 0 2
Celkem 98 324 80 78 2 0 14 0 58
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
UNIV OF WEST BOHEMIA 5 12 0 0 0 0 0 0 0
UNIV OF WEST BOHEMIA 21 56 1 1 0 0 1 0 4
UNIV OF WEST BOHEMIA 51 190 7 7 0 0 0 0 21
UNIV OF WEST BOHEMIA 23 82 2 2 0 0 0 0 4
Celkem 100 340 10 10 0 0 1 0 29
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
UNIVERSITY OF ECONOMICS PRAGUE 14 25 0 0 0 0 0 0 0
UNIVERSITY OF ECONOMICS PRAGUE 96 301 8 7 1 0 1 0 9
UNIVERSITY OF ECONOMICS PRAGUE 147 425 18 17 1 0 0 0 54
UNIVERSITY OF ECONOMICS PRAGUE 62 182 2 1 1 0 0 0 2
Celkem 319 933 28 25 3 0 1 0 65
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
UNIVERSITY OF HRADEC KRALOVE 1 2 0 0 0 0 0 0 0
UNIVERSITY OF HRADEC KRALOVE 4 14 2 2 0 0 2 0 0
UNIVERSITY OF HRADEC KRALOVE 15 50 0 0 0 0 0 0 8
UNIVERSITY OF HRADEC KRALOVE 5 14 7 7 0 0 0 0 2
Celkem 25 80 9 9 0 0 2 0 10
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
UNIVERSITY OF SOUTH BOHEMIA 3 20 15 15 0 0 0 0 18
UNIVERSITY OF SOUTH BOHEMIA 9 15 3 3 0 0 0 0 7
UNIVERSITY OF SOUTH BOHEMIA 9 29 3 1 2 0 0 0 14
Celkem 21 64 21 19 2 0 0 0 39
Site Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
UNIVERZITA PALACKEHO 19 50 9 9 0 0 0 0 8
UNIVERZITA PALACKEHO 44 155 79 74 5 0 14 0 42
UNIVERZITA PALACKEHO 66 242 60 58 2 0 1 0 49
UNIVERZITA PALACKEHO 17 82 19 14 5 0 0 0 4
Celkem 146 529 167 155 12 0 15 0 103