Year Month Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
2007 May 8 71 1 1 0 0 0 0 6
2007 June 6 11 1 1 0 0 1 0 0
2007 July 20 37 10 10 0 0 0 0 13
2007 August 2 0 2 2 0 0 0 0 0
2007 September 9 7 24 24 0 0 2 0 0
2007 October 5 8 0 0 0 0 0 0 0
2007 November 10 46 1 1 0 0 1 0 0
2007 December 15 27 9 6 3 0 0 0 8
2008 January 12 36 5 5 0 0 0 0 0
2008 February 13 80 5 5 0 0 0 0 7
2008 March 7 25 26 25 1 0 17 0 5
2008 April 17 32 6 4 2 0 2 1 4
2008 May 22 43 52 49 3 0 29 0 2
2008 June 27 106 34 33 1 0 16 7 21
2008 July 43 51 23 19 4 0 7 4 21
2008 August 16 34 6 3 3 0 0 2 6
2008 September 27 81 26 26 0 0 10 1 14
2008 October 23 36 20 20 0 0 20 0 9
2008 November 29 82 27 27 0 0 18 1 14
2008 December
30
103 37 35 2 0 10 2 58
  Celkem 341 916 315 296 19 0 133 18 188