Year[1] Month Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
2007 May 128 493 100 97 3 0 10 5 52
2007 June 144 678 50 38 12 0 34 8 41
2007 July 89 350 31 29 2 0 20 9 36
2007 August 108 445 45 39 6 0 20 4 38
2007 September 68 207 34 33 1 0 18 2 16
 
2007 October 167 538 147 146 1 0 53 3 46
2007 November 277 1009 129 123 6 0 63 18 65  
2007 December 163 593 165 157 8 0 39 10 126
2008 January 184 762 96 83 13 0 21 3 119
2008 February 158 408 138 132 6 0 116 3 29  
2008 March 279 960 341 275 66 0 71 22 148
 
2008 April 403 1370 1180 1147 33 0 108 6 191  
2008 May 323 1144 477 456 21 0 37 8 260
2008 June 224 995 204 195 9 0 45 26 100
2008 July 136 851 57 56 1 0 22 9 72
2008 August 160 617 115 100 15 0 61 7 167
2008 September 166 646 56 48 8 0 32 5 94
2008 October 594 2088 312 295 17 0 114 101 334
2008 November 689 2614 254 226 28 0 98 72 236
2008 December
612
3131 242 228 14 0 80 37 454
  Celkem 5 072 19 899 4 173 3 903 270 0 1 062 358 2 624

[1]
Hana Nová: