Year Month Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
2007 May 124 427 6 6 0 0 4 0 5
2007 June 49 216 2 2 0 0 2 0 7
2007 July 30 94 1 1 0 0 0 0 4
2007 August 25 91 0 0 0 0 0 0 0
2007 September 46 205 0 0 0 0 0 0 3
2007 October 313 1144 9 9 0 0 1 0 11
 
2007 November 259 921 8 7 1 0 0 0 19  
2007 December 139 539 11 9 2 0 2 0 15  
2008 January 109 439 21 21 0 0 4 0 25  
2008 February 151 549 6 6 0 0 3 0 7
2008 March 260 1038 8 7 1 0 4 5 15
2008 April 280 869 22 21 1 0 8 9 44
2008 May 123 410 17 17 0 0 5 5 14
2008 June 63 292 8 7 1 0 3 1 17
2008 July 40 135 0 0 0 0 0 1 2
 
2008 August 45 179 5 3 2 0 2 3 2  
2008 September 72 348 0 0 0 0 0 2 0
2008 October 445 1627 13 10 3 0 7 0 31
2008 November 281 1061 17 12 5 0 4 0 209
2008 December
190
547 17 13 4 0 1 1 274
  Celkem 3 044 11 131 171 151 20 0 50 27 704