Year Month Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
2007 May 13 65 4 4 0 0 3 1 6
2007 June 26 139 4 3 1 0 2 2 21
2007 July 41 150 18 18 0 0 6 6 9
2007 August 34 188 23 23 0 0 5 5 36
2007 September 24 91 11 11 0 0 3 0 22
 
2007 October 29 135 22 20 2 0 4 1 20
2007 November 60 262 120 115 5 0 5 5 292
2007 December 45 214 52 52 0 0 6 7 94
 
2008 January 55 171 79 76 3 0 9 10 31  
2008 February 26 105 18 18 0 0 6 0 4
 
2008 March 44 239 61 61 0 0 4 3 9
2008 April 41 109 64 64 0 0 9 0 13
2008 May 26 134 9 9 0 0 6 0 16
2008 June 34 145 34 33 1 0 8 2 17
2008 July 19 38 4 4 0 0 0 4 7
 
2008 August 19 70 8 8 0 0 5 0 8  
2008 September 38 155 7 7 0 0 1 0 8
2008 October 52 392 43 43 0 0 1 0 9
2008 November 30 178 13 10 3 0 0 10 35
2008 December
27
42 63 63 0 0 20 1 6
  Celkem 683 3 022 657 642 15 0 103 57 663