Year Month Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
2007 May 12 51 10 10 0 0 0 0 13
2007 June 14 63 20 20 0 0 10 0 6
2007 July 4 31 0 0 0 0 0 0 2
2007 August 31 190 3 3 0 0 1 0 8
2007 September 72 227 4 4 0 0 0 0 3
 
2007 October 219 792 40 40 0 0 3 0 44
2007 November 320 1233 39 38 1 0 12 0 180
2007 December 183 755 21 21 0 0 7 0 28
2008 January 193 1080 28 26 2 0 6 0 98
2008 February 202 841 41 41 0 0 10 0 27
2008 March 132 506 48 48 0 0 26 0 60
2008 April 57 192 14 14 0 0 6 0 3
 
2008 May 66 334 11 11 0 0 7 0 23
2008 June 81 339 22 17 5 0 9 4 11  
2008 July 53 208 0 0 0 0 5 1 13
2008 August 48 236 66 60 6 0 13 3 102
2008 September 89 504 39 36 3 0 19 1 46
2008 October 199 1011 39 26 13 0 19 0 59
2008 November 352 1603 56 48 8 0 24 2 64
2008 December
288
1681 102 97 5 0 73 5 102
  Celkem 2 615 11 877 603 560 43 0 250 16 892