Year Month Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
2007 May 12 97 65 65 0 0 0 0 15
2007 June 16 140 120 106 14 0 0 0 129
2007 July 4 25 4 4 0 0 0 0 0
2007 August 2 10 0 0 0 0 0 0 0
2007 September 7 65 1 1 0 0 0 0 28
2007 October 45 305 17 13 4 0 6 0 56
2007 November 47 313 10 10 0 0 1 0 71
2007 December 14 39 10 9 1 0 7 0 10
 
2008 January 21 93 27 27 0 0 0 0 27
2008 February 24 123 37 37 0 0 12 0 19
 
2008 March 60 235 135 109 26 0 3 0 120
2008 April 52 321 72 70 2 0 44 0 163
2008 May 17 127 3 3 0 0 1 2 45
 
2008 June 19 98 5 4 1 0 2 1 5  
2008 July 11 43 3 3 0 0 0 1 9
2008 August 22 79 34 29 5 0 1 2 14
2008 September 28 47 17 13 4 0 9 0 12
2008 October 48 327 7 7 0 0 1 2 24
2008 November 52 316 10 9 1 0 0 0 24
2008 December
62
418 22 22 0 0 6 0 52
  Celkem 563 3 221 599 541 58 0 93 8 823