Year Month Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
2007 May 3 8 0 0 0 0 0 0 1
2007 June 5 77 0 0 0 0 0 0 0
2007 July 1 6 0 0 0 0 0 0 0
2007 August 0 0 0 0 0 0 0 0 0
2007 September 0 0 0 0 0 0 0 0 0
2007 October 4 28 0 0 0 0 0 0 0
2007 November 2 4 0 0 0 0 0 0 0
2007 December 13 68 1 1 0 0 0 0 0
2008 January 3 11 0 0 0 0 0 0 0  
2008 February 6 32 0 0 0 0 0 0 0
 
2008 March 10 36 1 1 0 0 0 0 1  
2008 April 6 22 0 0 0 0 0 0 0  
2008 May 16 50 5 1 4 0 0 0 8
2008 June 5 9 5 5 0 0 1 0 0
2008 July 0 0 0 0 0 0 0 0 0
2008 August 0 0 0 0 0 0 0 0 0
2008 September 6 47 0 0 0 0 0 0 0
2008 October 10 51 15 15 0 0 0 1 8
2008 November 9 30 1 1 0 0 0 0 1
 
2008 December
8
46 0 0 0 0 0 0 1
  Celkem 107 525 28 24 4 0 1 1 20