Year Month Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
2007 May 17 48 18 17 1 0 15 0 5
2007 June 13 31 8 8 0 0 2 0 3
2007 July 9 25 7 7 0 0 2 0 4
2007 August 10 22 11 11 0 0 4 0 3
2007 September 14 60 16 16 0 0 2 0 1
2007 October 64 250 8 8 0 0 4 0 5
2007 November 63 171 29 28 1 0 14 0 12  
2007 December 40 154 8 8 0 0 2 0 11
 
2008 January 50 235 9 8 1 0 4 0 2
2008 February 46 187 12 12 0 0 11 0 7
2008 March 96 500 70 60 10 0 13 0 71
2008 April 117 475 34 32 2 0 19 0 24
2008 May 38 143 59 58 1 0 9 0 28
2008 June 27 153 26 25 1 0 1 2 66
2008 July 21 70 15 14 1 0 8 5 7
2008 August 11 61 8 7 1 0 7 0 2
2008 September 47 231 7 5 2 0 6 1 6
 
2008 October 164 617 30 30 0 0 27 2 15
2008 November 161 441 32 30 2 0 30 4 30
 
2008 December
77
296 9 9 0 0 4 0 8
  Celkem 1 085 4 170 416 393 23 0 184 14 310