Year Month Sessions Searches Total Full Text PDF Full Text HTML Full Text Image/Video Smart Link Custom Link Abstract
2007 May 8 34 1 1 0 0 0 0 0
2007 June 11 18 3 3 0 0 3 1 2
2007 July 3 5 2 2 0 0 1 0 2
2007 August 1 2 0 0 0 0 0 0 0
2007 September 11 54 10 9 1 0 0 1 4
 
2007 October 29 88 10 9 1 0 0 1 4
2007 November 25 52 2 2 0 0 1 2 0  
2007 December 29 121 10 10 0 0 1 0 5
2008 January 37 109 7 6 1 0 3 0 13  
2008 February 26 118 3 3 0 0 2 0 5  
2008 March 21 37 4 4 0 0 0 0 6
2008 April 13 28 2 2 0 0 1 1 3
2008 May 6 13 4 4 0 0 3 0 0  
2008 June 1 4 0 0 0 0 0 0 0  
2008 July 1 2 0 0 0 0 0 0 0
2008 August 5 30 0 0 0 0 0 0 0
2008 September 3 8 1 1 0 0 1 0 0  
2008 October 17 79 13 11 2 0 1 2 9
2008 November 30 185 37 35 2 0 11 3 12
2008 December
41
170 9 9 0 0 4 6 4
  Celkem 318 1 157 118 111 7 0 32 17 69